1.ROOM CALCULATIONS PERIMETER
A.8 + 4 + 8 + 4 = 24. Lounge/dining?
B.4 x 3 =12
C.4 x 3 12
D. 4 x 3.5 = 14
E. 3.5 x 2.5 =8.75
F. 4 x 4 x 1.5 = 24
G. 3 x 3 = 9
H. 3.0 x 1.5 x 3.5 x 4 x 4 x 4 x 1.5 x 8.0 x 4 x 4 x 3 x 2.5 = 1451520
2.ROOM CALCULATIONS AREA
- 7 x 3 = 21m2
- 4 x 4 = 16m
- 3 x 5 = 15m
- 8 x 2 + 1 =17m2g
- 4 x 2 = 8m2
- 2 x 11 = 22m2
- 7 x 2 = 14m2
- 10 x 11 = 110m2
3.COSTING
No comments:
Post a Comment